Information Display is a device to present information in visual form. They are a substitute for old notice board displays wherein multiple lines numeric and alphanumeric information can be displayed electronically.Information Displays communicate and display real-time information to the Users and provide data in a comprehensive manner for the user so as to facilitate prompt decision-making.
Information displays find applications in commercial premises like airports, schools, hospitals, malls, shops, banks, financial institutions as well as in all Industries.
KVAR Tech Information Displays are accurate, reliable, state of the art and Wifi-IoT enabled. They display messages and information digitally in a hassle-free way.
Some of the features offered are:Suitable for Indoor / Outdoor
Resolutions from 2.5 mm to 10 mm
Multiple colours viz Red, Parrot Green, Blue, White, Orange
Various interfaces like RS232 , RS485, Modbus, TCP/IP, WiFi, GPRS for information update
Possible to automatically update with data generated from ERP
Can be enabled to provide analysis
Product Details:
| Minimum Order Quantity | 2 Piece |
| Display Digit | 2, 4 |
| Display Shape | Rectangle, Square |
| Shape | Square |
| Brand | KVAR Tech |
| Number of Digits | 4 Digits, 3 Digit, 2 Digit |
| Language Supported | Gujarati, Tamil, Telugu, Malayalam, English, Punjabi, Hindi, Urdu |
| Voice Language | English, Hindi, Regional |
| Connectivity | Wi-Fi, Ethernet, RS232 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Display | LED Display |
| Character Size | 0.5" - 12" |
| Lighting Type | LED |
| Display Technology | 7 Segment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LED/ LCD/ TFT |
| Brand | KVAR Tech |
| Color | Amber/Blue/Green/Red/White |
| Waterproof | Yes |
| Country of Origin | Made in India |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
| Weather-proof | Water-proof/ Withstand High Temperatures |
| Display Size | Customizable |
| Digit Size | 0.5" - 12" |
| Characters | Numeric/ Alphanumeric |
| Communication | Graphical/ Audio |
| Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
KVAR Technologies is the manufacturer, supplier and exporter of Informational displays.
In a manufacturing setup, information regarding the actual number of units produced against the targets set is very important. The deviation from Target helps in indentifying situations where there is a need to press a paddle to accelerate the production rate. This can act as a boost in the arm of the production team and assist in increasing the productivity. These displays have option to log the data and provide the historical information periodically allowing the management to analyse the production data and take steps towards production improvement.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | Wired/ Wireless |
| Warranty | 1 Year |
| Brand | KVAR Tech |
| Display Size | Customizable |
| Waterproof | Yes |
| Country of Origin | Made in India |
| Color | Amber/Blue/Green/Red/White |
| Display Type | LED/ LCD/ TFT |
| Characters | Numeric/ Alphanumeric |
| Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
Additional Information:
Product Details:
| Application/Usage | Outdoor |
| Color | Amber/Blue/Green/Red/White |
| Connectivity | Wired/ Wireless |
| Brand | KVAR Tech |
| Country of Origin | Made in India |
| Display Type | LED/ LCD/ TFT |
| Display Size | Customizable |
| Characters | Numeric/ Alphanumeric |
| Communication | Graphical/ Audio |
| Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
A picture speaks more than a thousand words. Advertising Displays present information in a visual form. Information can be presented electronically in numeric and alpha-numeric forms as well as images and videos. Displays are available in resolution of 10mm, 8mm,6mm, 4mm and 2.5 mm. Advertising Displays can be used in commercial premises like airports, schools, hospitals, malls, shops, banks, financial institutions as well as in all Industries.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | Wired/ Wireless |
| Warranty | 1 Year |
| Brand | KVAR Tech |
| Display Size | Customizable |
| Waterproof | Yes |
| Country of Origin | Made in India |
| Color | Amber/Blue/Green/Red/White |
| Display Type | LED/ LCD/ TFT |
| Characters | Numeric/ Alphanumeric |
| Communication | Graphical/ Audio |
| Interface | RS232/ RS485/ Ethernet TCP/ IP,Wi-Fi,RF,GPRS,Bluetooth |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
It is a single-line LED display that can show up to 999 bed numbers. It is also visible from a distance, so that patients and visitors can easily see it.
The KVAR Tech Bed Number Display for Hospital has a number of features that make it a valuable tool for hospitals, including:
The KVAR Tech Bed Number Display for Hospital is a cost-effective way to improve the efficiency of bed management in hospitals. It is a valuable tool that can help to provide patients with information about the availability of beds and make the process of finding a bed more efficient for staff.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | Wired/ Wireless |
| Warranty | 1 Year |
| Brand | KVAR Tech |
| Waterproof | Yes |
| Color | Amber/Blue/Green/Red/White |
| Country of Origin | Made in India |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
| Weather-proof | Water-proof/ Withstand High Temperatures |
| Display Type | LED/ LCD/ TFT |
| Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
| Display Size | Customizable |
| Digit Size | 0.5" - 12" |
| Characters | Numeric/ Alphanumeric |
| Communication | Graphical/ Audio |
Information Display is a device to present information in visual form. They are a substitute for old notice board displays wherein multiple lines numeric and alphanumeric information can be displayed electronically. Information Displays communicate and display real-time information to the Users and provide data in a comprehensive manner for the user so as to facilitate prompt decision-making.
Information displays find applications in commercial premises like airports, schools, hospitals, malls, shops, banks, financial institutions as well as in all Industries.
Information Displays are accurate, reliable, state of the art and Wifi-IoT enabled.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1 inch to 1 ft |
| Brand | KVAR Tech |
| Character Size | 6 - 12 inch |
| Color of Display | Red, Blue, Green, Yellow |
| Viewing Angle | Customized |
| Viewing Distance | Customized |
| Waterproof | Yes |
| Country of Origin | Made in India |
| Display | LED |
| Digit Display Type | 4 or 5 |
This Information Message Display is extensively used in different commercial places to display messages and important information digitally and hassle-free way. It is a good replacement of traditional notice boards as it delivers messages very efficiently and easily. It is available in different sizes, shapes, designs and colour specifications according to the requirements of customers.
Scrolling Message Displays are available in various options such as Single Line Scrolling Display, Double Line Scrolling Display, and Multiline Scrolling Display.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | KVAR Tech |
| Connectivity | Wired/ Wireless |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| I Deal In | New Only |
| Waterproof | Yes |
| Country of Origin | Made in India |
| Color | Amber/Blue/Green/Red/White |
| Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
| Display Size | Customizable |
| Digit Size | 0.5" - 12" |
| Display Type | LED/ LCD/ TFT |
| Characters | Numeric/ Alphanumeric |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
| Weather-proof | Water-proof/ Withstand High Temperatures |
This Information Message Display is extensively used in different commercial places to display messages and important information digitally and hassle-free way. It is a good replacement of traditional notice boards as it delivers messages very efficiently and easily. It is available in different sizes, shapes, designs and colour specifications according to the requirements of customers.
Scrolling Message Displays are available in various options such as Single Line Scrolling Display, Double Line Scrolling Display, and Multiline Scrolling Display.Additional Information:
Product Details:
| Warranty | 1 Year |
| Connectivity | Wired/ Wireless |
| Communication | Graphical/ Audio |
| Brand | KVAR Tech |
| Waterproof | Yes |
| Country of Origin | Made in India |
| Color | Amber/Blue/Green/Red/White |
| Display Type | LED/ LCD/ TFT |
| Display Size | Customizable |
| Digit Size | 0.5" - 12" |
| Characters | Numeric/ Alphanumeric |
| Interface | RS232/ RS485/ Ethernet TCP/ IP,Wi-Fi,RF,GPRS,Bluetooth |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
A picture speaks more than a thousand words. Advertising Displays present information in a visual form. Information can be presented electronically in numeric and alpha-numeric forms as well as images and videos. Displays are available in resolution of 10mm, 8mm,6mm, 4mm and 2.5 mm. Advertising Displays can be used in commercial premises like airports, schools, hospitals, malls, shops, banks, financial institutions as well as in all Industries.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | KVAR Tech |
| Display | LED |
| Warranty | 1 Year |
| Connectivity | Wired/ Wireless |
| Waterproof | Yes |
| Country of Origin | Made in India |
| Display Sizes | 1,1.5,2.2,4 inches |
| Colours | Amber/Blue/Green/Red/White |
| Text LED Display | 5.5,7.5 inches |
| Alphanumeric Display | 1,2,4 inches |
| Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
Alphanumeric Display is a device to present information in visual form. They are a substitute for old notice board displays wherein multiple lines numeric and alphanumeric information can be displayed electronically. Information Displays communicate and display real-time information to the Users and provide data in a comprehensive manner for the user so as to facilitate prompt decision-making.
Information displays find applications in commercial premises like airports, schools, hospitals, malls, shops, banks, financial institutions as well as in all Industries.
KVAR Tech Information Displays are accurate, reliable, state of the art and Wifi-IoT enabled. They display messages and information digitally in a hassle-free way.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LED/ LCD/ TFT |
| Brand | KVAR Tech |
| Connectivity | Wired/ Wireless |
| Communication | Graphical/ Audio |
| Waterproof | Yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
| Weather-proof | Water-proof/ Withstand High Temperatures |
These displays show information that will be helpful for vehicles for their maneuvering. Eg. Parking displays show slots available for parking. Toll displays show the toll to be paid by the vehicle.
As the traffic-related information is dynamic in nature, it is not possible to show this manually. So the use of electronic LED displays helps to ease, control and discipline the traffic on the roads, service centres, etc.
KVAR Tech has been offering state of the art displays which can be centrally controlled and this helps to have central control of the traffic from the control room. These displays offer various means of communication and present information in a quick manner as it is very important for moving vehicles to grab the information on the move.
These displays find their use for RTOs, road and traffic regulating authorities, industries for their internal traffic management, troop management and signalling purposes. They are also used extensively in automobile service centres.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Usage | Outdoor |
| Display Type | LED/ LCD/ TFT |
| Brand | KVAR Tech |
| Color | Amber/Blue/Green/Red/White |
| Connectivity | Wired/ Wireless |
| Display Size | Customizable |
| Country of Origin | Made in India |
| Digit Size | 0.5" - 12" |
| Communication | Graphical/ Audio |
| Interface | RS232/ RS485/ Ethernet TCP/ IP,Wi-Fi,RF,GPRS,Bluetooth |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
| Characters | Numeric/ Alphanumeric |
We are the leading supplier of Fixed Message Display made available to our clients at competitive prices.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | KVAR Tech |
| Color | Amber/Blue/Green/Red/White |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Display Type | LED/ LCD/ TFT |
| Connectivity | Wired/ Wireless |
| Display Size | Customizable |
| Digit Size | 0.5" - 12" |
| Characters | Numeric/ Alphanumeric |
| Communication | Graphical/ Audio |
| Interface | RS232/ RS485/ Ethernet TCP/ IP,Wi-Fi,RF,GPRS,Bluetooth |
| Operation | Windows/ Android based PC Software |
| Protocols | Standard ASCII TO MODBUS/ Profibus |
| Usability | Indoors/ Outdoors |
| Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
Additional Information: